Alabama
Alabama Senate 2026
Safe RRunoffOpen Seat
Alabama's U.S. Senate seat is open in 2026: incumbent Tommy Tuberville is running for governor rather than seeking re-election. Alabama's recent statewide results have leaned heavily Republican.
Projected by NBC News, WSFA · May 19, 2026 · unofficial
Runoff date: Jun 16, 2026 — no nominee until the runoff is decided.
Open seat. Both parties advanced to a June 16, 2026 runoff — Republican: Barry Moore v. Jared Hudson; Democratic: Everett Wess v. Dakarai Larriett. No nominee yet.
Polling below predates this result.
Polling
Polling Average
Polling average as of Jun 6, 2026 · updated 4 days ago
Polling trend chart from 2025-09-15 to 2026-06-06. Latest averages: Barry Moore 37.5%, Steve Marshall 17.4%, Jared Hudson 37.2%, Rodney Walker 2.5%, Seth Burton 1.0%.
Recent Polls(13)
| Pop | Moore | Hudson | Marshall | Walker | Burton | |||
|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | co/efficientunrated | 600 | LV | 46% | 37% | — | — | — |
| 2026-06-02 | The Alabama Pollunrated | 600 | LV | 39% | 49% | — | — | — |
| 2026-05-18 | Quantus Insightsunrated | 680 | LV | 27% | 36% | 14% | — | — |
| 2026-05-11 | Remington Researchunrated | 589 | LV | 23% | 20% | 16% | — | — |
| 2026-05-06 | Cygnalunrated | 500 | LV | 36% | 25% | 25% | — | — |
| 2026-04-03 | American Pulseunrated | 505 | LV | 26% | 14% | 21% | — | — |
| 2026-03-30 | The Alabama Pollunrated | 600 | LV | 23% | 19% | 21% | 3% | — |
| 2026-03-09 | Remington Researchunrated | 692 | LV | 22% | 12% | 16% | 1% | 1% |
| 2026-02-06 | The Alabama Pollunrated | 500 | LV | 17% | 8% | 26% | 4% | — |
| 2026-01-20 | Remington Researchunrated | 775 | LV | 13% | 10% | 26% | 2% | — |
| 2026-01-07 | The Alabama Pollunrated | 600 | LV | 12% | 8% | 30% | 3% | — |
| 2025-10-21 | Quantus Insightsunrated | 1,050 | LV | 9% | 27% | 24% | 2% | — |
| 2025-09-15 | The Alabama Pollunrated | 600 | LV | 16% | 7% | 37% | 1% | — |
Prediction Markets
No prediction market data available