Alabama
Alabama Senate 2026
Safe RRunoffOpen Seat
Alabama's U.S. Senate seat is open in 2026: incumbent Tommy Tuberville is running for governor rather than seeking re-election. Alabama's recent statewide results have leaned heavily Republican.
Primary resultRunoff pending
Barry Moore (R)Jared Hudson (R)Everett Wess (D)Dakarai Larriett (D)
Projected by NBC News, WSFA · May 19, 2026 · unofficial
Open seat. Both parties advanced to a June 16, 2026 runoff — Republican: Barry Moore v. Jared Hudson; Democratic: Everett Wess v. Dakarai Larriett. No nominee yet.
Polling below predates this result.
Barry Moore
U.S. Representative, AL-1; Trump-endorsed
27.4%
Jared Hudson
Former Navy SEAL and anti-trafficking advocate
27.4%
Steve Marshall
Alabama Attorney General
17.4%
Rodney Walker
East Alabama rancher and businessman
2.5%
Seth Burton
Former nuclear submarine commander
1.0%
Polling
Polling Average
Polling average as of May 18, 2026 · updated 8 days ago
Recent Polls(11)
| Pop | Moore | Hudson | Marshall | Walker | Burton | |||
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Quantus Insights | 680 | LV | 27% | 36% | 14% | — | — |
| 2026-05-11 | Remington Research | 589 | LV | 23% | 20% | 16% | — | — |
| 2026-05-06 | Cygnal | 500 | LV | 36% | 25% | 25% | — | — |
| 2026-04-03 | American Pulse | 505 | LV | 26% | 14% | 21% | — | — |
| 2026-03-30 | The Alabama Poll | 600 | LV | 23% | 19% | 21% | 3% | — |
| 2026-03-09 | Remington Research | 692 | LV | 22% | 12% | 16% | 1% | 1% |
| 2026-02-06 | The Alabama Poll | 500 | LV | 17% | 8% | 26% | 4% | — |
| 2026-01-20 | Remington Research | 775 | LV | 13% | 10% | 26% | 2% | — |
| 2026-01-07 | The Alabama Poll | 600 | LV | 12% | 8% | 30% | 3% | — |
| 2025-10-21 | Quantus Insights | 1,050 | LV | 9% | 27% | 24% | 2% | — |
| 2025-09-15 | The Alabama Poll | 600 | LV | 16% | 7% | 37% | 1% | — |
Prediction Markets
No prediction market data available