Georgia
Georgia Governor 2026
Lean RRunoffOpen Seat
Open seat after Kemp's term limit. Democrats Bottoms and Thurmond lead their primary while Republicans Jones and Raffensperger compete on the right.
Primary resultRunoff pending
Keisha Lance Bottoms (D)Burt Jones (R)Rick Jackson (R)
Projected by NBC News, The Atlanta Journal-Constitution · May 19, 2026 · unofficial
Democratic: Keisha Lance Bottoms won the nomination (~58%, no runoff). Republican: advanced to a June 16, 2026 runoff — Burt Jones v. Rick Jackson.
Polling below predates this result.
Keisha Lance Bottoms
Former Mayor of Atlanta
39.5%
Burt Jones
Lieutenant Governor of Georgia
25.5%
Brad Raffensperger
Georgia Secretary of State
13.7%
Michael Thurmond
DeKalb County CEO
10.0%
Jason Esteves
Atlanta Board of Education chair
8.4%
Geoff Duncan
Former Lieutenant Governor of Georgia (R turned D)
7.7%
Chris Carr
Georgia Attorney General
6.8%
Clark Dean
Republican candidate
0.6%
Dekalb Jackson
Democratic candidate
—
Rick Jackson
Republican candidate
—
Polling
Polling Average
Polling average as of May 17, 2026 · updated 9 days ago
Recent Polls(16)
2026-04-29
n 603LV
Bottoms—
Jones26%
Raffensperger12%
Thurmond—
Esteves—
Duncan—
| Pop | Bottoms | Jones | Raffensperger | Thurmond | Esteves | Duncan | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | InsiderAdvantage | 800 | LV | — | 27% | 16% | — | — | — |
| 2026-05-05 | Quantus Insights | 1,677 | LV | — | 22% | 14% | — | — | — |
| 2026-05-04 | Cygnal | 600 | LV | — | 24% | 12% | — | — | — |
| 2026-05-04 | Remington Research | 815 | LV | — | 28% | 14% | — | — | — |
| 2026-05-04 | University of Georgia | 1,000 | LV | 39% | — | — | 10% | 8% | 7% |
| 2026-04-30 | University of Georgia | 1,000 | LV | — | 25% | 14% | — | — | — |
| 2026-04-29 | yes. every kid. foundation. | 603 | LV | — | 26% | 12% | — | — | — |
| 2026-04-24 | InsiderAdvantage | 800 | LV | — | 25% | 11% | — | — | — |
| 2026-04-21 | Echelon Insights | 407 | LV | 49% | 43% | — | — | — | — |
| 2026-03-31 | 20/20 Insight | 575 | LV | 32% | — | — | 11% | 14% | 12% |
| 2026-03-09 | JMC Analytics | 560 | LV | — | 22% | 11% | — | — | — |
| 2026-03-05 | Emerson College | 464 | LV | 35% | — | — | 7% | 4% | 13% |
| 2026-02-19 | Quantus Insights | 1,337 | LV | — | 17% | 8% | — | — | — |
| 2026-02-09 | co/efficient | 1,123 | LV | — | 16% | 9% | — | — | — |
| 2026-02-09 | Cygnal | 600 | LV | — | 22% | 10% | — | — | — |
Showing 15 most recent of 16 polls.
Prediction Markets
Timeline
- Primary election
- Filing deadline