Georgia
Georgia Senate 2026
Lean DRunoffIncumbent: Jon Ossoff (D)
Incumbent Democratic Senator Ossoff faces his first re-election in a state that has trended competitive. Republicans are eyeing a pickup opportunity.
Primary resultRunoff pending
Jon Ossoff (D)Mike Collins (R)Derek Dooley (R)
Projected by NBC News, The Washington Post · May 19, 2026 · unofficial
Democratic: incumbent Jon Ossoff is the presumptive nominee. Republican: advanced to a June 16, 2026 runoff — Mike Collins v. Derek Dooley (Buddy Carter eliminated).
Polling below predates this result.
Jon Ossoff
U.S. Senator from Georgia (incumbent)
51.0%
Mike Collins
U.S. Representative, GA-10
38.3%
Derek Dooley
Former University of Tennessee football coach
26.6%
Buddy Carter
U.S. Representative, GA-01
15.5%
Polling
Polling Average
Polling average as of May 22, 2026 · updated 4 days ago
Recent Polls(17)
| Pop | Ossoff | Collins | Dooley | Carter | |||
|---|---|---|---|---|---|---|---|
| 2026-05-22 | InsiderAdvantage | 800 | LV | — | 46% | 41% | — |
| 2026-05-20 | Quantus Insights | 782 | LV | — | 54% | 37% | — |
| 2026-05-17 | InsiderAdvantage | 800 | LV | — | 32% | 26% | 21% |
| 2026-05-05 | Quantus Insights | 1,677 | LV | — | 33% | 23% | 14% |
| 2026-05-04 | Cygnal | 600 | LV | — | 30% | 12% | 11% |
| 2026-05-01 | University of Georgia | 1,000 | LV | — | 22% | 11% | 13% |
| 2026-04-24 | InsiderAdvantage | 800 | LV | — | 27% | 16% | 24% |
| 2026-04-21 | Echelon Insights | 407 | LV | 51% | 44% | — | — |
| 2026-03-09 | JMC Analytics | 560 | LV | — | 31% | 13% | 11% |
| 2026-03-05 | Emerson College | 453 | LV | — | 30% | 10% | 16% |
| 2026-02-19 | Quantus Insights | 1,337 | LV | — | 36% | 9% | 11% |
| 2026-01-21 | Public Opinion Strategies | 600 | LV | — | 32% | 12% | 16% |
| 2025-10-31 | University of Georgia | 1,000 | LV | — | 30% | 12% | 20% |
| 2025-10-27 | Quantus Insights | 1,320 | RV | — | 28% | 16% | 16% |
| 2025-09-15 | Quantus Insights | 624 | LV | 40% | — | — | 37% |
Showing 15 most recent of 17 polls.
Prediction Markets
Timeline
- Primary election
- Filing deadline