South Carolina
South Carolina Governor 2026
Safe RPrimaryOpen Seat
An open governor's race in South Carolina that leans heavily Republican. The Republican-held seat is expected to remain in GOP hands after the primary.
Democratic Primary
No candidates yet
Republican Primary
Pamela Evette
Lieutenant Governor of South Carolina
21.1%
Alan Wilson
Attorney General of South Carolina
20.3%
Ralph Norman
U.S. Representative, SC-5
15.7%
Nancy Mace
U.S. Representative, SC-1
14.1%
Rom Reddy
Businessman and PAC founder
10.1%
Josh Kimbrell
State Senator, 11th District
2.9%
Polling
Polling Average
Polling average as of May 8, 2026 · updated 18 days ago
Recent Polls(13)
| Pop | Evette | Wilson | Norman | Mace | Reddy | Kimbrell | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | co/efficient | 813 | LV | 21% | 18% | 13% | 12% | 11% | 2% |
| 2026-05-07 | Trafalgar Group | 1,089 | LV | 25% | 23% | 20% | 15% | 10% | 4% |
| 2026-04-23 | Starboard Communications | 604 | LV | 12% | 20% | 14% | 13% | 10% | 3% |
| 2026-03-27 | co/efficient | 805 | LV | 19% | 15% | 13% | 18% | 5% | 1% |
| 2026-03-17 | co/efficient | 810 | LV | 21% | 19% | 8% | 22% | — | 1% |
| 2026-03-12 | Quantus Insights | 806 | LV | 16% | 22% | 11% | 22% | — | 3% |
| 2026-01-22 | Wick | 800 | LV | 17% | 23% | 13% | 13% | — | 2% |
| 2026-01-21 | Trafalgar Group | 1,076 | LV | 22% | 20% | 10% | 17% | — | 2% |
| 2025-12-01 | Wick | 600 | LV | 16% | 22% | 12% | 11% | — | 2% |
| 2025-10-28 | Winthrop University | 595 | LV | 17% | 8% | 8% | 18% | — | 3% |
| 2025-09-22 | co/efficient | 1,094 | LV | 18% | 16% | 10% | 19% | — | 2% |
| 2025-03-27 | First Tuesday Strategies | 500 | LV | 7% | 21% | 6% | 16% | — | 2% |
| 2025-03-10 | Trafalgar Group | 1,127 | LV | 32% | 28% | 12% | 29% | — | — |
Prediction Markets
No prediction market data available